systemctl start skadi-guard.service
2026-06-04 04:15:38 SYSTEM INITIALIZED

SKADI GUARD

SYSTEM MONITORING & THREAT DETECTION
[ACTIVE] 2026-06-04 04:15:38 -03
SECURITY NOTICE: This system monitors and logs all access attempts. IP addresses and connection metadata are recorded for security purposes.

UNIQUE HOSTS

231

TOTAL REQUESTS

4277

CURRENT SESSION

216.73.216.153

SYSTEM STATUS

OPERATIONAL
show connections --recent
HOST LOCATION PROVIDER FIRST SEEN LAST ACTIVE REQUESTS ACTIONS
216.73.216.153 United States, Ohio, Columbus Amazon.com 04/06 01:30 04/06 04:15 46 INSPECT
35.187.241.149 Singapore, Central Singapore, Singapore Google LLC 04/06 04:11 04/06 04:12 2 INSPECT
180.153.236.165 China, Shanghai, Shanghai China Telecom (Group) 04/06 04:03 04/06 04:03 1 INSPECT
137.184.166.150 Canada, Ontario, Toronto DigitalOcean, LLC 04/06 03:43 04/06 03:43 2 INSPECT
2001:41d0:303:7b8b::1 France, Hauts-de-France, Gravelines OVH SAS 04/06 03:40 04/06 03:40 21 INSPECT
40.77.167.52 United States, Virginia, Boydton Microsoft Corporation 04/06 03:35 04/06 03:35 1 INSPECT
48.192.92.31 United States, Washington, Quincy Microsoft Corporation 04/06 03:19 04/06 03:19 1 INSPECT
52.167.144.203 United States, Virginia, Boydton Microsoft Corporation 03/06 23:19 04/06 02:36 2 INSPECT
40.77.167.57 United States, Virginia, Boydton Microsoft Corporation 02/06 20:22 04/06 02:36 4 INSPECT
134.209.210.75 United States, New Jersey, North Bergen DigitalOcean, LLC 04/06 02:31 04/06 02:31 2 INSPECT
180.153.236.217 China, Shanghai, Shanghai China Telecom (Group) 04/06 02:28 04/06 02:28 1 INSPECT
161.35.47.60 United Kingdom, England, Slough DigitalOcean, LLC 04/06 02:27 04/06 02:27 2 INSPECT
51.254.49.103 Spain, Madrid, Madrid OVH SAS 04/06 02:07 04/06 02:07 1 INSPECT
199.244.88.231 United States, Illinois, Chicago Sundance International LLC 04/06 02:01 04/06 02:01 1 INSPECT
103.4.251.82 United States, New York, New York M247 Europe SRL 04/06 01:55 04/06 01:56 56 INSPECT
104.164.126.26 United States, California, Santa Clara EGIHosting 04/06 01:55 04/06 01:55 1 INSPECT
138.68.99.116 Germany, Hesse, Frankfurt am Main DigitalOcean, LLC 04/06 01:53 04/06 01:53 2 INSPECT
205.169.39.46 United States, California, Santa Clara CenturyLink Communications 04/06 01:51 04/06 01:51 1 INSPECT
168.144.134.23 United States, Colorado, Broomfield DigitalOcean 04/06 01:49 04/06 01:49 2 INSPECT
167.172.49.204 United Kingdom, England, Slough DigitalOcean, LLC 04/06 01:34 04/06 01:34 2 INSPECT
147.182.140.69 United States, New Jersey, North Bergen DigitalOcean, LLC 04/06 01:33 04/06 01:33 2 INSPECT
114.119.158.181 Singapore, North West, Singapore Huawei International Pte. Ltd. 29/05 21:26 04/06 01:15 385 INSPECT
114.119.135.98 Singapore, North West, Singapore Huawei International Pte. Ltd. 29/05 21:23 04/06 01:14 357 INSPECT
114.119.141.2 Singapore, North West, Singapore Huawei International Pte. Ltd. 29/05 21:07 04/06 01:11 408 INSPECT
114.119.158.18 Singapore, North West, Singapore Huawei International Pte. Ltd. 29/05 21:04 04/06 01:06 379 INSPECT
114.119.130.104 Singapore, North West, Singapore Huawei International Pte. Ltd. 29/05 21:58 04/06 01:01 400 INSPECT
91.231.89.124 France, Hauts-de-France, Gravelines Onyphe SAS 04/06 00:59 04/06 00:59 1 INSPECT
91.231.89.126 France, Hauts-de-France, Gravelines Onyphe SAS 04/06 00:59 04/06 00:59 1 INSPECT
91.231.89.34 France, Hauts-de-France, Gravelines Onyphe SAS 04/06 00:59 04/06 00:59 1 INSPECT
114.119.131.181 Singapore, North West, Singapore Huawei International Pte. Ltd. 29/05 21:09 04/06 00:57 392 INSPECT
51.68.236.94 France, Hauts-de-France, Roubaix OVH SAS 04/06 00:57 04/06 00:57 1 INSPECT
91.231.89.38 France, Hauts-de-France, Gravelines Onyphe SAS 04/06 00:56 04/06 00:56 1 INSPECT
91.231.89.19 France, Hauts-de-France, Gravelines Onyphe SAS 04/06 00:52 04/06 00:52 1 INSPECT
114.119.155.42 Singapore, North West, Singapore Huawei International Pte. Ltd. 29/05 21:14 04/06 00:52 372 INSPECT
91.231.89.17 France, Hauts-de-France, Gravelines Onyphe SAS 04/06 00:49 04/06 00:49 1 INSPECT
114.119.138.178 Singapore, North West, Singapore Huawei International Pte. Ltd. 29/05 21:05 04/06 00:42 373 INSPECT
103.196.9.189 United States, New York, New York M247 Europe SRL 04/06 00:39 04/06 00:40 5 INSPECT
34.118.71.46 Poland, Masovian, Warsaw Google LLC 04/06 00:22 04/06 00:24 2 INSPECT
205.169.39.246 United States, California, Santa Clara CenturyLink Communications 04/06 00:21 04/06 00:21 2 INSPECT
104.164.173.39 United States, California, Santa Clara EGIHosting 04/06 00:20 04/06 00:21 132 INSPECT
177.0.213.233 Brazil, Santa Catarina, Florianópolis V tal 04/06 00:21 04/06 00:21 1 INSPECT
216.238.108.250 Brazil, São Paulo, Osasco The Constant Company 04/06 00:21 04/06 00:21 1 INSPECT
2001:41d0:404:200::4ea0 UNKNOWN UNKNOWN 04/06 00:20 04/06 00:20 1 INSPECT
2a03:b0c0:1:d0::e2b:d001 United Kingdom, England, Slough DigitalOcean, LLC 04/06 00:20 04/06 00:20 1 INSPECT
154.28.229.100 United States, North Carolina, Charlotte QuickPacket, LLC 04/06 00:20 04/06 00:20 1 INSPECT
103.196.9.29 United States, New York, New York M247 Europe SRL 04/06 00:20 04/06 00:20 55 INSPECT
104.252.191.172 United States, New York, New York City M247 Europe SRL 04/06 00:20 04/06 00:20 1 INSPECT
23.234.103.106 United States, New York, New York tzulo, inc. 04/06 00:20 04/06 00:20 1 INSPECT
52.167.144.199 United States, Virginia, Boydton Microsoft Corporation 01/06 12:58 04/06 00:03 2 INSPECT
40.77.167.14 United States, Virginia, Boydton Microsoft Corporation 02/06 22:05 03/06 23:48 3 INSPECT
show analytics --top

TOP 10 HOSTS BY REQUEST COUNT

HOST COUNTRY REQUESTS
114.119.141.2 Singapore 408
114.119.130.104 Singapore 400
114.119.131.181 Singapore 392
114.119.158.181 Singapore 385
114.119.158.18 Singapore 379
114.119.138.178 Singapore 373
114.119.155.42 Singapore 372
114.119.135.98 Singapore 357
216.73.217.64 United States 154
104.164.173.39 United States 132

GEOGRAPHIC DISTRIBUTION

COUNTRY UNIQUE HOSTS
United States 141
France 31
Singapore 9
Canada 9
Brazil 9
China 7
Germany 5
Sweden 5
Unknown 3
United Kingdom 3
SKADI GUARD v1.0 - SYSTEM MONITORING ACTIVE
2026-06-04 04:15:38 - ALL SYSTEMS OPERATIONAL