systemctl start skadi-guard.service
2026-02-04 04:59:22 SYSTEM INITIALIZED

SKADI GUARD

SYSTEM MONITORING & THREAT DETECTION
[ACTIVE] 2026-02-04 04:59:22 -03
SECURITY NOTICE: This system monitors and logs all access attempts. IP addresses and connection metadata are recorded for security purposes.

UNIQUE HOSTS

534

TOTAL REQUESTS

1524

CURRENT SESSION

216.73.216.35

SYSTEM STATUS

OPERATIONAL
show connections --recent
HOST LOCATION PROVIDER FIRST SEEN LAST ACTIVE REQUESTS ACTIONS
148.113.130.134 Canada, Quebec, Beauharnois OVH SAS 03/02 02:16 03/02 02:16 1 INSPECT
207.46.13.86 United States, Washington, Quincy Microsoft Corporation 03/02 02:05 03/02 02:14 2 INSPECT
54.39.136.43 Canada, Quebec, Beauharnois OVH SAS 03/02 02:10 03/02 02:10 1 INSPECT
54.39.0.8 Canada, Quebec, Beauharnois OVH SAS 03/02 02:04 03/02 02:04 1 INSPECT
54.39.89.250 Canada, Quebec, Beauharnois OVH SAS 03/02 01:58 03/02 01:58 1 INSPECT
54.39.136.223 Canada, Quebec, Beauharnois OVH SAS 03/02 01:52 03/02 01:52 1 INSPECT
148.113.128.244 Canada, Quebec, Beauharnois OVH SAS 03/02 01:47 03/02 01:47 1 INSPECT
142.44.228.100 Canada, Quebec, Beauharnois OVH SAS 03/02 01:41 03/02 01:41 1 INSPECT
148.113.130.84 Canada, Quebec, Beauharnois OVH SAS 03/02 01:36 03/02 01:36 1 INSPECT
15.235.27.79 Canada, Quebec, Beauharnois OVH SAS 03/02 01:30 03/02 01:30 1 INSPECT
52.167.144.24 United States, Virginia, Boydton Microsoft Corporation 03/02 01:27 03/02 01:27 1 INSPECT
15.235.27.161 Canada, Quebec, Beauharnois OVH SAS 03/02 01:23 03/02 01:23 1 INSPECT
52.167.144.21 United States, Virginia, Boydton Microsoft Corporation 03/02 01:18 03/02 01:18 1 INSPECT
51.161.65.39 Canada, Quebec, Beauharnois OVH SAS 03/02 01:17 03/02 01:17 1 INSPECT
142.44.225.72 Canada, Quebec, Beauharnois OVH SAS 03/02 01:12 03/02 01:12 1 INSPECT
2804:d55:8f7b:7400:72ac:fd88:2f09:c0a7 Brazil, Paraná, Curitiba V tal 03/02 01:08 03/02 01:08 1 INSPECT
51.161.37.41 Canada, Quebec, Beauharnois OVH SAS 03/02 01:07 03/02 01:07 1 INSPECT
54.39.136.0 Canada, Quebec, Beauharnois OVH SAS 03/02 01:02 03/02 01:02 1 INSPECT
54.39.203.225 Canada, Quebec, Beauharnois OVH SAS 03/02 00:57 03/02 00:57 1 INSPECT
51.161.65.198 Canada, Quebec, Beauharnois OVH SAS 03/02 00:52 03/02 00:52 1 INSPECT
54.39.89.24 Canada, Quebec, Beauharnois OVH SAS 03/02 00:48 03/02 00:48 1 INSPECT
54.39.0.155 Canada, Quebec, Beauharnois OVH SAS 03/02 00:43 03/02 00:43 1 INSPECT
157.55.39.201 United States, Washington, Quincy Microsoft Corporation 03/02 00:42 03/02 00:42 1 INSPECT
142.44.220.189 Canada, Quebec, Beauharnois OVH SAS 03/02 00:38 03/02 00:38 1 INSPECT
52.167.144.150 United States, Virginia, Boydton Microsoft Corporation 03/02 00:32 03/02 00:32 1 INSPECT
54.39.203.182 Canada, Quebec, Beauharnois OVH SAS 03/02 00:28 03/02 00:28 1 INSPECT
15.235.27.5 Canada, Quebec, Beauharnois OVH SAS 03/02 00:23 03/02 00:23 1 INSPECT
207.46.13.130 United States, Washington, Quincy Microsoft Corporation 03/02 00:21 03/02 00:21 1 INSPECT
142.44.228.109 Canada, Quebec, Beauharnois OVH SAS 03/02 00:19 03/02 00:19 1 INSPECT
15.235.96.158 United States, California, San Diego OVH SAS 03/02 00:14 03/02 00:14 1 INSPECT
15.235.98.34 Canada, Quebec, Beauharnois OVH SAS 03/02 00:09 03/02 00:09 1 INSPECT
157.55.39.6 United States, Washington, Quincy Microsoft Corporation 03/02 00:07 03/02 00:07 1 INSPECT
15.235.27.173 Canada, Quebec, Beauharnois OVH SAS 03/02 00:04 03/02 00:04 1 INSPECT
51.222.95.196 Canada, Quebec, Beauharnois OVH SAS 02/02 23:59 02/02 23:59 1 INSPECT
142.44.225.1 Canada, Quebec, Beauharnois OVH SAS 02/02 23:54 02/02 23:54 1 INSPECT
54.39.136.162 Canada, Quebec, Beauharnois OVH SAS 02/02 23:49 02/02 23:49 1 INSPECT
148.113.130.31 Canada, Quebec, Beauharnois OVH SAS 02/02 23:44 02/02 23:44 1 INSPECT
52.167.144.198 United States, Virginia, Boydton Microsoft Corporation 02/02 23:37 02/02 23:37 1 INSPECT
54.39.6.130 Canada, Quebec, Beauharnois OVH SAS 02/02 23:34 02/02 23:34 1 INSPECT
51.222.95.210 Canada, Quebec, Beauharnois OVH SAS 02/02 23:28 02/02 23:28 1 INSPECT
207.46.13.51 United States, Washington, Quincy Microsoft Corporation 02/02 23:27 02/02 23:27 1 INSPECT
142.44.233.28 Canada, Quebec, Beauharnois OVH SAS 02/02 23:21 02/02 23:21 1 INSPECT
51.222.168.82 Canada, Quebec, Beauharnois OVH SAS 02/02 23:15 02/02 23:15 1 INSPECT
167.114.139.109 Canada, Quebec, Montreal OVH SAS 02/02 23:10 02/02 23:10 1 INSPECT
148.113.128.68 Canada, Quebec, Beauharnois OVH SAS 02/02 23:04 02/02 23:04 1 INSPECT
207.46.13.107 United States, Washington, Quincy Microsoft Corporation 02/02 23:04 02/02 23:04 1 INSPECT
142.44.220.135 Canada, Quebec, Beauharnois OVH SAS 02/02 22:59 02/02 22:59 1 INSPECT
54.39.203.157 Canada, Quebec, Beauharnois OVH SAS 02/02 22:54 02/02 22:54 1 INSPECT
15.235.98.54 Canada, Quebec, Beauharnois OVH SAS 02/02 22:48 02/02 22:48 1 INSPECT
51.222.95.18 Canada, Quebec, Beauharnois OVH SAS 02/02 22:43 02/02 22:43 1 INSPECT
show analytics --top

TOP 10 HOSTS BY REQUEST COUNT

HOST COUNTRY REQUESTS
114.119.135.98 Singapore 95
114.119.158.18 Singapore 90
114.119.131.181 Singapore 87
114.119.138.178 Singapore 85
114.119.158.181 Singapore 82
114.119.141.2 Singapore 81
114.119.130.104 Singapore 72
114.119.155.42 Singapore 66
2001:41d0:303:967c::1 France 28
40.77.167.48 United States 11

GEOGRAPHIC DISTRIBUTION

COUNTRY UNIQUE HOSTS
Canada 324
United States 157
Unknown 10
Singapore 9
Russia 8
France 6
China 5
Germany 3
Hong Kong 3
Brazil 2
SKADI GUARD v1.0 - SYSTEM MONITORING ACTIVE
2026-02-04 04:59:22 - ALL SYSTEMS OPERATIONAL