systemctl start skadi-guard.service
2026-06-04 02:51:15 SYSTEM INITIALIZED

SKADI GUARD

SYSTEM MONITORING & THREAT DETECTION
[ACTIVE] 2026-06-04 02:51:15 -03
SECURITY NOTICE: This system monitors and logs all access attempts. IP addresses and connection metadata are recorded for security purposes.

UNIQUE HOSTS

225

TOTAL REQUESTS

4226

CURRENT SESSION

216.73.216.153

SYSTEM STATUS

OPERATIONAL
show connections --recent
HOST LOCATION PROVIDER FIRST SEEN LAST ACTIVE REQUESTS ACTIONS
40.77.167.16 United States, Virginia, Boydton Microsoft Corporation 30/05 20:07 02/06 07:02 4 INSPECT
48.192.92.19 United States, Washington, Quincy Microsoft Corporation 02/06 06:33 02/06 06:33 1 INSPECT
143.244.189.161 United States, California, Santa Clara DigitalOcean, LLC 02/06 03:59 02/06 03:59 2 INSPECT
2a03:6f00:a::2:5a18 Russia, Moscow, Moscow JSC "TIMEWEB" 02/06 03:32 02/06 03:32 2 INSPECT
2001:41d0:303:5824::1 France, Hauts-de-France, Gravelines OVH SAS 02/06 03:02 02/06 03:04 56 INSPECT
40.77.167.73 United States, Virginia, Boydton Microsoft Corporation 02/06 02:46 02/06 02:49 2 INSPECT
40.77.167.158 United States, Virginia, Boydton Microsoft Corporation 02/06 02:05 02/06 02:05 1 INSPECT
2001:41d0:303:222b::1 France, Hauts-de-France, Gravelines OVH SAS 02/06 00:37 02/06 00:39 43 INSPECT
199.244.88.228 United States, Illinois, Chicago Sundance International LLC 02/06 00:10 02/06 00:10 1 INSPECT
52.167.144.162 United States, Virginia, Boydton Microsoft Corporation 31/05 12:24 01/06 23:43 3 INSPECT
54.39.89.95 Canada, Quebec, Beauharnois OVH SAS 01/06 22:46 01/06 22:46 1 INSPECT
54.39.0.109 Canada, Quebec, Beauharnois OVH SAS 01/06 20:33 01/06 20:33 1 INSPECT
52.167.144.174 United States, Virginia, Boydton Microsoft Corporation 31/05 17:06 01/06 20:29 3 INSPECT
51.161.65.162 Canada, Quebec, Beauharnois OVH SAS 01/06 19:10 01/06 19:10 1 INSPECT
136.112.48.31 United States, Iowa, Council Bluffs Google LLC 01/06 18:49 01/06 18:49 1 INSPECT
39.149.88.174 China, Henan, Dizhuang China Mobile 01/06 18:06 01/06 18:06 1 INSPECT
51.161.37.202 Canada, Quebec, Beauharnois OVH SAS 01/06 17:37 01/06 17:37 1 INSPECT
54.39.210.250 Canada, Quebec, Beauharnois OVH SAS 01/06 16:03 01/06 16:03 1 INSPECT
59.58.173.85 China, Fujian, Wenquan Chinanet 01/06 15:54 01/06 15:54 1 INSPECT
51.68.107.157 France, Hauts-de-France, Roubaix OVH SAS 01/06 15:16 01/06 15:16 1 INSPECT
15.235.98.246 United States, California, San Diego OVH SAS 01/06 14:47 01/06 14:47 1 INSPECT
40.77.167.10 United States, Virginia, Boydton Microsoft Corporation 01/06 14:10 01/06 14:10 1 INSPECT
148.113.128.227 Canada, Quebec, Beauharnois OVH SAS 01/06 13:03 01/06 13:03 1 INSPECT
156.146.60.79 Austria, Vienna, Vienna Datacamp Limited 01/06 12:34 01/06 12:34 1 INSPECT
52.167.144.147 United States, Virginia, Boydton Microsoft Corporation 30/05 01:31 01/06 12:16 4 INSPECT
2a02:c207:2332:747::1 France, Grand Est, Lauterbourg Contabo GmbH 01/06 11:36 01/06 11:36 1 INSPECT
51.222.168.125 Canada, Quebec, Beauharnois OVH SAS 01/06 11:31 01/06 11:31 1 INSPECT
93.158.90.141 Sweden, Stockholm County, Stockholm GlobalConnect AB 01/06 09:55 01/06 09:55 1 INSPECT
184.154.76.13 United States, Georgia, Norcross Internap Holding LLC 30/05 07:21 01/06 06:45 2 INSPECT
40.77.167.61 United States, Virginia, Boydton Microsoft Corporation 31/05 18:31 01/06 05:28 2 INSPECT
192.3.178.89 United States, New York, Buffalo Electro Nebula LLC 01/06 02:59 01/06 02:59 1 INSPECT
45.33.64.190 United States, New Jersey, Cedar Knolls Akamai Technologies, Inc. 01/06 02:24 01/06 02:24 1 INSPECT
2600:3c03::2000:f4ff:fe42:b9d0 UNKNOWN UNKNOWN 01/06 02:24 01/06 02:24 1 INSPECT
45.79.143.43 United States, New Jersey, Cedar Knolls Akamai Technologies, Inc. 01/06 02:04 01/06 02:04 1 INSPECT
2600:3c03::2000:25ff:fee2:66d0 UNKNOWN UNKNOWN 01/06 02:04 01/06 02:04 1 INSPECT
82.23.36.216 Brazil, São Paulo, São Paulo Maxihost LTDA 01/06 01:39 01/06 01:39 1 INSPECT
40.77.167.33 United States, Virginia, Boydton Microsoft Corporation 01/06 01:12 01/06 01:12 1 INSPECT
67.163.255.82 United States, Pennsylvania, Indiana Comcast Cable Communications, LLC 01/06 00:44 01/06 00:44 1 INSPECT
23.108.18.82 United States, New York, New York Leaseweb USA, Inc. 01/06 00:00 01/06 00:00 2 INSPECT
40.77.167.48 United States, Virginia, Boydton Microsoft Corporation 31/05 14:20 31/05 23:43 2 INSPECT
82.23.32.164 Brazil, São Paulo, São Paulo Maxihost LTDA 31/05 22:30 31/05 22:30 1 INSPECT
100.33.96.40 United States, New York, Brooklyn Verizon Communications 31/05 22:17 31/05 22:17 1 INSPECT
40.77.167.6 United States, Virginia, Boydton Microsoft Corporation 31/05 12:10 31/05 20:27 2 INSPECT
52.167.144.194 United States, Virginia, Boydton Microsoft Corporation 31/05 19:18 31/05 19:18 1 INSPECT
52.167.144.159 United States, Virginia, Boydton Microsoft Corporation 30/05 01:07 31/05 19:13 2 INSPECT
52.167.144.222 United States, Virginia, Boydton Microsoft Corporation 29/05 22:54 31/05 18:45 3 INSPECT
40.77.167.36 United States, Virginia, Boydton Microsoft Corporation 31/05 12:28 31/05 18:40 4 INSPECT
52.167.144.161 United States, Virginia, Boydton Microsoft Corporation 30/05 02:03 31/05 18:15 4 INSPECT
40.77.167.62 United States, Virginia, Boydton Microsoft Corporation 30/05 04:10 31/05 17:32 2 INSPECT
40.77.167.3 United States, Virginia, Boydton Microsoft Corporation 31/05 15:38 31/05 16:46 2 INSPECT
show analytics --top

TOP 10 HOSTS BY REQUEST COUNT

HOST COUNTRY REQUESTS
114.119.141.2 Singapore 408
114.119.130.104 Singapore 400
114.119.131.181 Singapore 392
114.119.158.181 Singapore 385
114.119.158.18 Singapore 379
114.119.138.178 Singapore 373
114.119.155.42 Singapore 372
114.119.135.98 Singapore 357
216.73.217.64 United States 154
104.164.173.39 United States 132

GEOGRAPHIC DISTRIBUTION

COUNTRY UNIQUE HOSTS
United States 139
France 30
Brazil 9
Singapore 8
Canada 8
China 6
Sweden 5
Germany 5
Unknown 3
United Kingdom 3
SKADI GUARD v1.0 - SYSTEM MONITORING ACTIVE
2026-06-04 02:51:15 - ALL SYSTEMS OPERATIONAL