systemctl start skadi-guard.service
2026-02-04 05:07:28 SYSTEM INITIALIZED

SKADI GUARD

SYSTEM MONITORING & THREAT DETECTION
[ACTIVE] 2026-02-04 05:07:28 -03
SECURITY NOTICE: This system monitors and logs all access attempts. IP addresses and connection metadata are recorded for security purposes.

UNIQUE HOSTS

535

TOTAL REQUESTS

1584

CURRENT SESSION

216.73.216.35

SYSTEM STATUS

OPERATIONAL
show connections --recent
HOST LOCATION PROVIDER FIRST SEEN LAST ACTIVE REQUESTS ACTIONS
40.77.167.16 United States, Virginia, Boydton Microsoft Corporation 03/02 00:27 04/02 03:42 3 INSPECT
54.39.210.198 Canada, Quebec, Beauharnois OVH SAS 04/02 03:38 04/02 03:38 1 INSPECT
40.77.167.71 United States, Virginia, Boydton Microsoft Corporation 02/02 23:55 04/02 03:38 10 INSPECT
40.77.167.74 United States, Virginia, Boydton Microsoft Corporation 03/02 00:17 04/02 03:37 3 INSPECT
52.167.144.233 United States, Virginia, Boydton Microsoft Corporation 03/02 23:36 04/02 03:33 3 INSPECT
148.113.130.73 Canada, Quebec, Beauharnois OVH SAS 04/02 03:33 04/02 03:33 1 INSPECT
40.77.167.14 United States, Virginia, Boydton Microsoft Corporation 04/02 03:16 04/02 03:32 2 INSPECT
148.113.128.167 Canada, Quebec, Beauharnois OVH SAS 04/02 03:27 04/02 03:27 1 INSPECT
142.44.225.233 Canada, Quebec, Beauharnois OVH SAS 04/02 03:22 04/02 03:22 1 INSPECT
52.167.144.145 United States, Virginia, Boydton Microsoft Corporation 03/02 14:47 04/02 03:19 4 INSPECT
142.44.233.202 Canada, Quebec, Beauharnois OVH SAS 04/02 03:16 04/02 03:16 1 INSPECT
2a02:4780:13:c0de::b Brazil, Amazonas, Sao Paulo Hostinger International Limited 03/02 08:00 04/02 03:13 2 INSPECT
142.44.233.209 Canada, Quebec, Beauharnois OVH SAS 04/02 03:12 04/02 03:12 1 INSPECT
104.252.191.38 United States, New York, New York M247 Europe SRL 04/02 03:11 04/02 03:11 2 INSPECT
103.4.251.170 United States, New York, New York M247 Europe SRL 04/02 03:11 04/02 03:11 1 INSPECT
52.167.144.238 United States, Virginia, Boydton Microsoft Corporation 03/02 00:46 04/02 03:08 5 INSPECT
51.161.65.26 Canada, Quebec, Beauharnois OVH SAS 04/02 03:07 04/02 03:07 1 INSPECT
52.167.144.187 United States, Virginia, Boydton Microsoft Corporation 04/02 03:07 04/02 03:07 1 INSPECT
142.44.233.177 Canada, Quebec, Beauharnois OVH SAS 04/02 03:02 04/02 03:02 1 INSPECT
15.235.27.83 Canada, Quebec, Beauharnois OVH SAS 04/02 02:58 04/02 02:58 1 INSPECT
15.235.98.194 Canada, Quebec, Beauharnois OVH SAS 04/02 02:53 04/02 02:53 1 INSPECT
167.114.139.126 Canada, Quebec, Montreal OVH SAS 04/02 02:48 04/02 02:48 1 INSPECT
40.77.167.48 United States, Virginia, Boydton Microsoft Corporation 02/02 21:32 04/02 02:44 11 INSPECT
142.44.228.182 Canada, Quebec, Beauharnois OVH SAS 04/02 02:44 04/02 02:44 1 INSPECT
40.77.167.62 United States, Virginia, Boydton Microsoft Corporation 03/02 20:57 04/02 02:42 4 INSPECT
54.39.210.191 Canada, Quebec, Beauharnois OVH SAS 04/02 02:38 04/02 02:38 1 INSPECT
15.235.98.168 Canada, Quebec, Beauharnois OVH SAS 04/02 02:33 04/02 02:33 1 INSPECT
40.77.167.159 United States, Virginia, Boydton Microsoft Corporation 04/02 02:26 04/02 02:30 2 INSPECT
40.77.167.77 United States, Virginia, Boydton Microsoft Corporation 02/02 23:23 04/02 02:29 5 INSPECT
51.161.37.131 Canada, Quebec, Beauharnois OVH SAS 04/02 02:28 04/02 02:28 1 INSPECT
51.222.168.140 Canada, Quebec, Beauharnois OVH SAS 04/02 02:23 04/02 02:23 1 INSPECT
91.231.89.127 France, Hauts-de-France, Gravelines Onyphe SAS 04/02 02:20 04/02 02:20 1 INSPECT
91.231.89.35 France, Hauts-de-France, Gravelines Onyphe SAS 04/02 02:19 04/02 02:19 1 INSPECT
142.44.225.22 Canada, Quebec, Beauharnois OVH SAS 04/02 02:18 04/02 02:18 1 INSPECT
54.39.6.208 Canada, Quebec, Beauharnois OVH SAS 04/02 02:13 04/02 02:13 1 INSPECT
52.167.144.232 United States, Virginia, Boydton Microsoft Corporation 04/02 02:12 04/02 02:12 1 INSPECT
15.235.96.29 United States, California, San Diego OVH SAS 04/02 02:07 04/02 02:07 1 INSPECT
51.222.168.141 Canada, Quebec, Beauharnois OVH SAS 04/02 02:02 04/02 02:02 1 INSPECT
37.19.221.142 United States, Texas, Houston Datacamp Limited 04/02 01:58 04/02 01:58 1 INSPECT
104.164.173.48 United States, California, Santa Clara EGIHosting 04/02 01:58 04/02 01:58 2 INSPECT
2a03:b0c0:1:d0::d63:b001 UNKNOWN UNKNOWN 04/02 01:58 04/02 01:58 1 INSPECT
2a03:b0c0:3:d0::1237:b001 Germany, Hesse, Frankfurt am Main DigitalOcean, LLC 04/02 01:58 04/02 01:58 1 INSPECT
152.77.98.132 France, Rhône-Alpes, Biviers Renater 04/02 01:58 04/02 01:58 1 INSPECT
107.172.195.188 UNKNOWN UNKNOWN 04/02 01:58 04/02 01:58 1 INSPECT
79.127.175.49 Greece, Attica, Athens Datacamp Limited 04/02 01:57 04/02 01:57 1 INSPECT
223.252.16.154 Australia, New South Wales, Sydney Servers Australia Pty. Ltd 04/02 01:57 04/02 01:57 1 INSPECT
2a05:9403::5f9 Czechia, Prague, Prague 04/02 01:57 04/02 01:57 2 INSPECT
40.77.167.143 United States, Virginia, Boydton Microsoft Corporation 02/02 21:00 04/02 01:57 5 INSPECT
54.39.89.38 Canada, Quebec, Beauharnois OVH SAS 04/02 01:56 04/02 01:56 1 INSPECT
40.77.167.57 United States, Virginia, Boydton Microsoft Corporation 03/02 08:08 04/02 01:55 3 INSPECT
show analytics --top

TOP 10 HOSTS BY REQUEST COUNT

HOST COUNTRY REQUESTS
114.119.135.98 Singapore 95
114.119.158.18 Singapore 90
114.119.131.181 Singapore 87
114.119.138.178 Singapore 85
114.119.158.181 Singapore 82
114.119.141.2 Singapore 81
114.119.130.104 Singapore 72
114.119.155.42 Singapore 66
216.73.216.35 United States 57
2001:41d0:303:967c::1 France 28

GEOGRAPHIC DISTRIBUTION

COUNTRY UNIQUE HOSTS
Canada 325
United States 157
Unknown 10
Singapore 9
Russia 8
France 6
China 5
Germany 3
Hong Kong 3
Brazil 2
SKADI GUARD v1.0 - SYSTEM MONITORING ACTIVE
2026-02-04 05:07:28 - ALL SYSTEMS OPERATIONAL