systemctl start skadi-guard.service
2026-06-04 02:54:12 SYSTEM INITIALIZED

SKADI GUARD

SYSTEM MONITORING & THREAT DETECTION
[ACTIVE] 2026-06-04 02:54:12 -03
SECURITY NOTICE: This system monitors and logs all access attempts. IP addresses and connection metadata are recorded for security purposes.

UNIQUE HOSTS

225

TOTAL REQUESTS

4234

CURRENT SESSION

216.73.216.153

SYSTEM STATUS

OPERATIONAL
show connections --recent
HOST LOCATION PROVIDER FIRST SEEN LAST ACTIVE REQUESTS ACTIONS
192.71.126.207 Sweden, Stockholm County, Stockholm InternetVikings 03/06 15:01 03/06 15:01 1 INSPECT
8.229.196.6 United States, Oregon, The Dalles Google LLC 03/06 14:51 03/06 14:51 1 INSPECT
23.106.201.106 United States, Washington, Seattle Leaseweb USA, Inc. 03/06 14:50 03/06 14:50 1 INSPECT
40.77.167.255 United States, Virginia, Boydton Microsoft Corporation 02/06 16:22 03/06 13:59 2 INSPECT
40.77.167.38 United States, Virginia, Boydton Microsoft Corporation 30/05 08:31 03/06 13:13 3 INSPECT
52.167.144.195 United States, Virginia, Boydton Microsoft Corporation 31/05 10:36 03/06 13:04 4 INSPECT
40.77.167.32 United States, Virginia, Boydton Microsoft Corporation 31/05 11:42 03/06 12:21 3 INSPECT
40.77.167.116 United States, Virginia, Boydton Microsoft Corporation 02/06 10:55 03/06 12:21 2 INSPECT
40.77.167.59 United States, Virginia, Boydton Microsoft Corporation 30/05 22:51 03/06 11:42 2 INSPECT
40.88.21.235 United States, Virginia, Boydton Microsoft Corporation 03/06 09:18 03/06 09:18 1 INSPECT
168.81.207.9 Brazil, São Paulo, São Paulo Maxihost LTDA 03/06 09:03 03/06 09:03 1 INSPECT
2001:41d0:20a:900::62d France, Hauts-de-France, Wattrelos OVH SAS 03/06 08:55 03/06 08:55 1 INSPECT
184.154.36.163 United States, Georgia, Norcross Internap Holding LLC 03/06 08:38 03/06 08:38 1 INSPECT
40.77.167.8 United States, Virginia, Boydton Microsoft Corporation 31/05 14:58 03/06 07:40 4 INSPECT
40.77.167.121 United States, Virginia, Boydton Microsoft Corporation 30/05 02:22 03/06 07:38 5 INSPECT
40.77.167.53 United States, Virginia, Boydton Microsoft Corporation 31/05 12:20 03/06 07:37 2 INSPECT
40.77.167.230 United States, Virginia, Boydton Microsoft Corporation 29/05 21:22 03/06 05:40 3 INSPECT
52.167.144.234 United States, Virginia, Boydton Microsoft Corporation 03/06 03:18 03/06 05:09 2 INSPECT
2a02:4780:13:c0de::b Brazil, São Paulo, São Paulo Hostinger International Limited 29/05 22:11 03/06 05:07 5 INSPECT
52.167.144.150 United States, Virginia, Boydton Microsoft Corporation 03/06 04:56 03/06 04:56 1 INSPECT
40.77.167.46 United States, Virginia, Boydton Microsoft Corporation 31/05 03:07 03/06 02:57 3 INSPECT
2a01:4f8:121:fa::2 Germany, Saxony, Falkenstein Hetzner Online GmbH 03/06 02:26 03/06 02:26 1 INSPECT
52.167.144.201 United States, Virginia, Boydton Microsoft Corporation 30/05 20:18 03/06 02:22 3 INSPECT
40.77.167.15 United States, Virginia, Boydton Microsoft Corporation 03/06 01:08 03/06 01:08 1 INSPECT
40.160.26.3 United States, Virginia, Reston OVH SAS 03/06 00:58 03/06 00:58 1 INSPECT
52.167.144.139 United States, Virginia, Boydton Microsoft Corporation 31/05 00:53 03/06 00:14 3 INSPECT
52.167.144.190 United States, Virginia, Boydton Microsoft Corporation 02/06 16:41 02/06 21:14 2 INSPECT
2602:80d:1007::cc United States, Illinois, Chicago Censys, Inc. 02/06 21:07 02/06 21:07 1 INSPECT
192.71.12.10 Sweden, Stockholm County, Stockholm InternetVikings 02/06 21:06 02/06 21:06 1 INSPECT
52.167.144.206 United States, Virginia, Boydton Microsoft Corporation 02/06 19:32 02/06 19:32 1 INSPECT
163.198.135.191 Brazil, São Paulo, São Paulo Maxihost LTDA 02/06 18:05 02/06 18:05 1 INSPECT
34.42.164.51 United States, Iowa, Council Bluffs Google LLC 02/06 16:26 02/06 16:26 1 INSPECT
52.167.144.218 United States, Virginia, Boydton Microsoft Corporation 02/06 15:48 02/06 15:48 1 INSPECT
52.167.144.216 United States, Virginia, Boydton Microsoft Corporation 02/06 02:29 02/06 15:07 2 INSPECT
40.77.167.45 United States, Virginia, Boydton Microsoft Corporation 02/06 00:42 02/06 14:21 3 INSPECT
52.167.144.171 United States, Virginia, Boydton Microsoft Corporation 31/05 17:11 02/06 14:09 2 INSPECT
52.167.144.168 United States, Virginia, Boydton Microsoft Corporation 02/06 04:48 02/06 14:07 2 INSPECT
52.167.144.205 United States, Virginia, Boydton Microsoft Corporation 02/06 14:04 02/06 14:04 1 INSPECT
40.77.167.12 United States, Virginia, Boydton Microsoft Corporation 02/06 13:27 02/06 13:27 1 INSPECT
35.147.160.115 United States, Nebraska, Auburn Charter Communications 02/06 12:00 02/06 12:00 1 INSPECT
52.167.144.179 United States, Virginia, Boydton Microsoft Corporation 02/06 11:53 02/06 11:53 1 INSPECT
2a02:c207:3018:3707::1 France, Grand Est, Lauterbourg Contabo GmbH 02/06 11:04 02/06 11:06 20 INSPECT
184.154.139.44 United States, Arizona, Scottsdale SingleHop LLC 02/06 10:54 02/06 10:54 1 INSPECT
74.176.227.101 Japan, Tokyo, Tokyo Microsoft Corporation 02/06 09:49 02/06 09:49 1 INSPECT
2001:41d0:303:2bb1::1 France, Hauts-de-France, Gravelines OVH SAS 02/06 09:43 02/06 09:43 11 INSPECT
2804:14c:5780:4949:e0ba:1607:4f72:f2fb Brazil, São Paulo, Bauru Claro NXT Telecomunicacoes Ltda 02/06 09:00 02/06 09:00 1 INSPECT
52.167.144.158 United States, Virginia, Boydton Microsoft Corporation 30/05 12:50 02/06 07:45 2 INSPECT
40.77.167.70 United States, Virginia, Boydton Microsoft Corporation 30/05 19:36 02/06 07:37 3 INSPECT
51.68.107.154 France, Hauts-de-France, Roubaix OVH SAS 02/06 07:31 02/06 07:31 1 INSPECT
52.167.144.170 United States, Virginia, Boydton Microsoft Corporation 01/06 10:37 02/06 07:07 2 INSPECT
show analytics --top

TOP 10 HOSTS BY REQUEST COUNT

HOST COUNTRY REQUESTS
114.119.141.2 Singapore 408
114.119.130.104 Singapore 400
114.119.131.181 Singapore 392
114.119.158.181 Singapore 385
114.119.158.18 Singapore 379
114.119.138.178 Singapore 373
114.119.155.42 Singapore 372
114.119.135.98 Singapore 357
216.73.217.64 United States 154
104.164.173.39 United States 132

GEOGRAPHIC DISTRIBUTION

COUNTRY UNIQUE HOSTS
United States 139
France 30
Brazil 9
Singapore 8
Canada 8
China 6
Sweden 5
Germany 5
Unknown 3
United Kingdom 3
SKADI GUARD v1.0 - SYSTEM MONITORING ACTIVE
2026-06-04 02:54:12 - ALL SYSTEMS OPERATIONAL