systemctl start skadi-guard.service
2026-02-04 04:59:40 SYSTEM INITIALIZED

SKADI GUARD

SYSTEM MONITORING & THREAT DETECTION
[ACTIVE] 2026-02-04 04:59:40 -03
SECURITY NOTICE: This system monitors and logs all access attempts. IP addresses and connection metadata are recorded for security purposes.

UNIQUE HOSTS

534

TOTAL REQUESTS

1527

CURRENT SESSION

216.73.216.35

SYSTEM STATUS

OPERATIONAL
show connections --recent
HOST LOCATION PROVIDER FIRST SEEN LAST ACTIVE REQUESTS ACTIONS
52.167.144.225 United States, Virginia, Boydton Microsoft Corporation 03/02 02:08 03/02 09:25 3 INSPECT
54.39.89.214 Canada, Quebec, Beauharnois OVH SAS 03/02 09:21 03/02 09:21 1 INSPECT
15.235.96.90 United States, California, San Diego OVH SAS 03/02 09:15 03/02 09:15 1 INSPECT
51.161.37.250 Canada, Quebec, Beauharnois OVH SAS 03/02 09:07 03/02 09:07 1 INSPECT
142.44.225.232 Canada, Quebec, Beauharnois OVH SAS 03/02 09:02 03/02 09:02 1 INSPECT
54.39.89.109 Canada, Quebec, Beauharnois OVH SAS 03/02 08:57 03/02 08:57 1 INSPECT
213.35.97.64 Singapore, South East, Singapore Oracle Corporation 03/02 08:55 03/02 08:55 1 INSPECT
142.44.233.137 Canada, Quebec, Beauharnois OVH SAS 03/02 08:53 03/02 08:53 1 INSPECT
54.39.89.241 Canada, Quebec, Beauharnois OVH SAS 03/02 06:21 03/02 08:48 2 INSPECT
184.154.76.13 United States, Georgia, Norcross Internap Holding LLC 03/02 08:45 03/02 08:45 1 INSPECT
54.39.0.87 Canada, Quebec, Beauharnois OVH SAS 03/02 08:43 03/02 08:43 1 INSPECT
54.39.6.145 Canada, Quebec, Beauharnois OVH SAS 03/02 08:38 03/02 08:38 1 INSPECT
148.113.130.89 Canada, Quebec, Beauharnois OVH SAS 03/02 08:33 03/02 08:33 1 INSPECT
52.167.144.214 United States, Virginia, Boydton Microsoft Corporation 03/02 08:31 03/02 08:31 1 INSPECT
51.161.37.93 Canada, Quebec, Beauharnois OVH SAS 03/02 08:28 03/02 08:28 1 INSPECT
148.113.128.157 Canada, Quebec, Beauharnois OVH SAS 03/02 08:22 03/02 08:22 1 INSPECT
142.44.233.26 Canada, Quebec, Beauharnois OVH SAS 03/02 08:17 03/02 08:17 1 INSPECT
167.114.139.152 Canada, Quebec, Montreal OVH SAS 03/02 08:11 03/02 08:11 1 INSPECT
51.161.37.145 Canada, Quebec, Beauharnois OVH SAS 03/02 08:06 03/02 08:06 1 INSPECT
54.39.203.58 Canada, Quebec, Beauharnois OVH SAS 03/02 08:01 03/02 08:01 1 INSPECT
52.167.144.228 United States, Virginia, Boydton Microsoft Corporation 03/02 07:57 03/02 07:57 1 INSPECT
51.161.37.58 Canada, Quebec, Beauharnois OVH SAS 03/02 07:56 03/02 07:56 1 INSPECT
148.113.130.78 Canada, Quebec, Beauharnois OVH SAS 03/02 07:52 03/02 07:52 1 INSPECT
51.222.168.192 Canada, Quebec, Beauharnois OVH SAS 03/02 07:47 03/02 07:47 1 INSPECT
15.235.27.163 Canada, Quebec, Beauharnois OVH SAS 03/02 07:42 03/02 07:42 1 INSPECT
54.39.6.247 Canada, Quebec, Beauharnois OVH SAS 03/02 07:38 03/02 07:38 1 INSPECT
157.55.39.57 United States, Washington, Quincy Microsoft Corporation 03/02 01:05 03/02 07:35 2 INSPECT
142.44.228.102 Canada, Quebec, Beauharnois OVH SAS 03/02 07:33 03/02 07:33 1 INSPECT
157.55.39.54 United States, Washington, Quincy Microsoft Corporation 02/02 22:50 03/02 07:32 9 INSPECT
148.113.130.172 Canada, Quebec, Beauharnois OVH SAS 03/02 07:28 03/02 07:28 1 INSPECT
51.161.65.206 Canada, Quebec, Beauharnois OVH SAS 03/02 07:23 03/02 07:23 1 INSPECT
15.235.96.183 United States, California, San Diego OVH SAS 03/02 07:18 03/02 07:18 1 INSPECT
40.77.167.9 United States, Virginia, Boydton Microsoft Corporation 03/02 05:07 03/02 07:13 3 INSPECT
54.39.203.171 Canada, Quebec, Beauharnois OVH SAS 03/02 07:10 03/02 07:10 1 INSPECT
15.235.27.58 Canada, Quebec, Beauharnois OVH SAS 03/02 07:05 03/02 07:05 1 INSPECT
51.161.65.97 Canada, Quebec, Beauharnois OVH SAS 03/02 07:00 03/02 07:00 1 INSPECT
54.39.6.129 Canada, Quebec, Beauharnois OVH SAS 03/02 06:55 03/02 06:55 1 INSPECT
15.235.96.208 United States, California, San Diego OVH SAS 03/02 06:50 03/02 06:50 1 INSPECT
167.114.139.96 Canada, Quebec, Montreal OVH SAS 03/02 06:45 03/02 06:45 1 INSPECT
15.235.96.44 United States, California, San Diego OVH SAS 03/02 06:40 03/02 06:40 1 INSPECT
157.55.39.10 United States, Washington, Quincy Microsoft Corporation 03/02 05:42 03/02 06:38 2 INSPECT
167.114.139.197 Canada, Quebec, Montreal OVH SAS 03/02 06:35 03/02 06:35 1 INSPECT
15.235.98.37 Canada, Quebec, Beauharnois OVH SAS 03/02 06:30 03/02 06:30 1 INSPECT
207.46.13.154 United States, Washington, Quincy Microsoft Corporation 03/02 01:10 03/02 06:27 3 INSPECT
148.113.128.56 Canada, Quebec, Beauharnois OVH SAS 03/02 06:26 03/02 06:26 1 INSPECT
167.114.139.148 Canada, Quebec, Montreal OVH SAS 03/02 06:16 03/02 06:16 1 INSPECT
167.114.139.12 Canada, Quebec, Montreal OVH SAS 03/02 06:11 03/02 06:11 1 INSPECT
15.235.27.247 Canada, Quebec, Beauharnois OVH SAS 03/02 06:05 03/02 06:05 1 INSPECT
54.39.203.178 Canada, Quebec, Beauharnois OVH SAS 03/02 06:00 03/02 06:00 1 INSPECT
54.39.203.214 Canada, Quebec, Beauharnois OVH SAS 03/02 05:55 03/02 05:55 1 INSPECT
show analytics --top

TOP 10 HOSTS BY REQUEST COUNT

HOST COUNTRY REQUESTS
114.119.135.98 Singapore 95
114.119.158.18 Singapore 90
114.119.131.181 Singapore 87
114.119.138.178 Singapore 85
114.119.158.181 Singapore 82
114.119.141.2 Singapore 81
114.119.130.104 Singapore 72
114.119.155.42 Singapore 66
2001:41d0:303:967c::1 France 28
40.77.167.48 United States 11

GEOGRAPHIC DISTRIBUTION

COUNTRY UNIQUE HOSTS
Canada 324
United States 157
Unknown 10
Singapore 9
Russia 8
France 6
China 5
Germany 3
Hong Kong 3
Brazil 2
SKADI GUARD v1.0 - SYSTEM MONITORING ACTIVE
2026-02-04 04:59:40 - ALL SYSTEMS OPERATIONAL